Technical Specification
μSPEED-PRO | μSPEED-SMART | μSPEED-SMART-ECO | |
Direction Detection | non-contact | via external direction signal | via external direction signal |
Measurement starting from V=0 | non-contact | optional | No |
Material Presence | non-contact | optional | No |
Accuracy (typ.) | ± 0,05 % | ± 0,05 % | ± 0,3 % |
Repeatability | ± 0,02 % of the measurement value (except SMART-ECO) | ||
Sensor Type | Smart Sensor | Smart Sensor | Smart Sensor |
Speed Measurement Range | 0 to ± 1.200 m/min | 1 to ± 6.000 m/min | 1 to ± 6.000 m/min |
Stand-off Distance (Tolerances) | 115±5 (±20) mm | 120±5 (±20) mm | 120±5 (±20) mm |
Interfaces | 1 x RS-485 or RS-232 | ||
I/Os | Quadrature Output | ||
I/O Type | RS‐422 Gauge | ||
Available Data | speed, length, signal quality, status, laser interlock, valid measurement | ||
Fieldbus | Profibus, CANopen, DeviceNet, CC‐Link | ||
Class of Protection | Sensor Head: IP67 | ||
Dimensions (LxWxH) | Sensor Head: 154x94x39 mm | ||
Weight | Sensor Head: 0,9 kg | ||
Power Supply | 24 VDC (18 V to 30 V) | ||
Operating Unit | optional | ||
Laser Data | 25 mW, 780 nm (Laser Class 3B) | ||
Ambient Temperature/Humidity | 5 to 55°C ‐ not condensing |
![]() |
PURETRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |