Technical Specification
Model | DC-15/25KV |
Voltage Range | 1.5 to 15/25kv |
Test Frequency | Direct Current |
Wire Size | 0.5 to 15mm 0.D |
Electrode | Bead chain housing of 70mm long |
Max Wire Speed | 2500mts/min |
H.V Meter | Digital LED |
Sensitivity | As per standard |
Fault Counter | 6 digit LCD Self Powered |
Power Supply | 165 200VAC, 0.5kVA |
Interlocking | By potential free change over |
Safety | Door interlocking |
Adjustable wire Running height | 900mm to 1100mm from ground level(With Stand Acc.) |
Dimension in MM(15kv) | 282W x 252H x 270D |
Approximate Weight(15kv) | 7.94 kg |
![]() |
PURETRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |